| CUSTOMER | AREA | PLAN | STATUS | ROUTE | MRR | |
|---|---|---|---|---|---|---|
| Dana Whitfield | Borough | Monthly | Active | Tue · Mill Creek | $42 | |
| M. Okafor | Township | Annual | Active | Fri · Kettle Creek | $32 | |
| R. Alvarez | Pine Hollow | 6-Month | Paused | Fri · Ridge Run | $35 | |
| J. & T. Merrick | Borough | 3-Month | Active | Tue · Mill Creek | $39 | |
| K. Sandoval | Township | One-time | Single | Fri · Kettle Creek | — | |
| L. Pruitt | Borough | Monthly | Past due | Tue · Mill Creek | $42 |
Admins can adjust schedules, plans, and pricing on a customer’s behalf — changes sync to QuickBooks automatically.